Round Louvers - Wood/Stucco or Brick MountAll Louvers are made with 3" blades and louver
cloth.
|
Round | Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
12" | $ 351 | $ 175 | $ 426 |
18" | $ 462 | $ 231 | $ 537 |
24" | $ 510 | $ 255 | $ 585 |
30" | $ 603 | $ 301 | $ 678 |
36" | $ 720 | $ 360 | $ 795 |
48" | $ 900 | $ 450 | $ 1293 |
Octagonal or Oval | Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
12" | $ 393 | $ 196 | $ 468 |
18" | $ 456 | $ 228 | $ 531 |
24" | $ 546 | $ 273 | $ 621 |
30" | $ 648 | $ 324 | $ 767 |
Rectangular | Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
12x28 | $ 234 | $ 117 | $ 309 |
12x36 | $ 264 | $ 132 | $ 339 |
24x24 | $ 300 | $ 150 | $ 375 |
24x30 | $ 351 | $ 175 | $ 426 |
24x36 | $ 381 | $ 190 | $ 456 |
24x48 | $ 495 | $ 247 | $ 570 |
24x72 | $ 588 | $ 294 | $ 663 |
36x36 | $ 465 | $ 232 | $ 540 |
36x42 | $ 591 | $ 295 | $ 666 |
36x48 | $ 768 | $ 384 | $ 843 |
36x54 | $ 921 | $ 460 | $ 996 |
14x48 | $ 771 | $ 385 | $ 846 |
18x36 | $ 315 | $ 157 | $ 390 |
18x48 | $ 990 | $ 495 | $ 1065 |
Half-Round (base) |
Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
24" | $ 525 | $ 262 | $ 337 |
30" | $ 579 | $ 289 | $ 364 |
36" | $ 594 | $ 297 | $ 372 |
48" | $ 720 | $ 360 | $ 435 |
Triangle (6' Base) Pitch |
Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
4:12 | $ 249 | $ 124 | $ 324 |
5:12 | $ 255 | $ 127 | $ 330 |
6:12 | $ 294 | $ 147 | $ 369 |
7:12 | $ 315 | $ 157 | $ 390 |
8:12 | $ 321 | $ 160 | $ 396 |
9:12 | $ 333 | $ 166 | $ 408 |
10:12 | $ 342 | $ 171 | $ 417 |
11:12 | $ 357 | $ 178 | $ 432 |
12:12 | $ 387 | $ 193 | $ 462 |
Triangle (8' Base) Pitch |
Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
4:12 | $ 306 | $ 153 | $ 381 |
5:12 | $ 315 | $ 157 | $ 390 |
6:12 | $ 342 | $ 171 | $ 417 |
7:12 | $ 390 | $ 195 | $ 465 |
8:12 | $ 438 | $ 219 | $ 513 |
9:12 | $ 468 | $ 234 | $ 543 |
10:12 | $ 507 | $ 253 | $ 582 |
11:12 | $ 561 | $ 280 | $ 636 |
12:12 | $ 624 | $ 312 | $ 699 |
Triangle (10'Base) Pitch |
Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
4:12 | $ 369 | $ 184 | $ 444 |
5:12 | $ 459 | $ 229 | $ 534 |
6:12 | $ 495 | $ 247 | $ 570 |
7:12 | $ 579 | $ 289 | $ 654 |
8:12 | $ 639 | $ 319 | $ 714 |
9:12 | $ 705 | $ 352 | $ 780 |
10:12 | $ 798 | $ 399 | $ 873 |
11:12 | $ 861 | $ 430 | $ 936 |
12:12 | $ 930 | $ 465 | $ 1005 |
13:12 | $ 1002 | $ 501 | $ 1077 |
14:12 | $ 1074 | $ 537 | $ 1149 |
Triangle (12'Base) Pitch |
Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
4:12 | $ 495 | $ 247 | $ 570 |
5:12 | $ 579 | $ 289 | $ 654 |
6:12 | $ 726 | $ 363 | $ 801 |
7:12 | $ 825 | $ 412 | $ 900 |
8:12 | $ 900 | $ 450 | $ 975 |
9:12 | $ 1020 | $ 510 | $ 1095 |
10:12 | $ 1140 | $ 570 | $ 1215 |
11:12 | $ 1253 | $ 627 | $ 1328 |
12:12 | $ 1352 | $ 676 | $ 1427 |
Triangle (14'Base) Pitch |
Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
2.5:12 | $ 1164 | $ 582 | $ 1239 |
4:12 | $ 1203 | $ 601 | $ 1277 |
8:12 | $ 1227 | $ 613 | $ 1301 |
Eyebrow | Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
12x24 | $ 330 | $ 165 | $ 405 |
12x30 | $ 369 | $ 184 | $ 444 |
12x36 | $ 381 | $ 190 | $ 456 |
18x24 | $ 390 | $ 195 | $ 465 |
18x30 | $ 426 | $ 213 | $ 501 |
18x36 | $ 471 | $ 235 | $ 546 |
24x30 | $ 456 | $ 228 | $ 531 |
24x36 | $ 510 | $ 255 | $ 585 |
24x48 | $ 612 | $ 306 | $ 687 |
30x42 | $ 735 | $ 367 | $ 810 |
30x48 | $ 786 | $ 393 | $ 861 |
36x54 | $ 933 | $ 466 | $ 1008 |
Tombstone | Copper |
Paint Grip or Galvanized |
Lead Coated or Pre-Finished Aluminum |
12x24 | $ 387 | $ 193 | $ 462 |
12x30 | $ 396 | $ 198 | $ 471 |
12x36 | $ 420 | $ 210 | $ 495 |
12x48 | $ 513 | $ 256 | $ 588 |
18x24 | $ 456 | $ 228 | $ 531 |
18x33 | $ 468 | $ 234 | $ 543 |
18x36 | $ 570 | $ 285 | $ 645 |
24x30 | $ 501 | $ 250 | $ 576 |
24x36 | $ 513 | $ 256 | $ 588 |
30x42 | $ 720 | $ 360 | $ 795 |
30x48 | $ 819 | $ 409 | $ 894 |