Cupolas <Click to purchase | Size | Dimensions | Type | Price | *Patina |
Small | 18" x 18" | Bell/Curved Top | $3,127 | ||
Medium | 24" x 24" | Bell/Curved Top | $3,502 | ||
Large | 30" x 30" | Bell/Curved Top | $4,503 | ||
Jumbo | 35" x 35" | Bell/Curved Top | $4,628 | ||
Octagon | 30" x 30" | Bell/Curved Top | $4,565 | ||
Add $300 to price for custom weathervane plus cost of weathervane. | |||||
*Patina - Add $250 | |||||
Finials <Click to purchase | Height | Type | Base size | Price | *Patina |
48" | Standard | 10 x 10 | $551 | ||
60" | Standard | 12 x 12 | $637 | ||
32" | 5" Ball Design | 8 x 8 | $813 | ||
48" | 8" Ball Design | 13 x 13 | $1,276 | ||
*Patina - Add $75 | 60" | 10" Ball Design | 16 x 16 | $1,726 | |
Old Chicago Finials <Click to purchase | Height | Type | Base size | Price | *Patina |
52" | Gem | 10 x 10 | $841 | ||
63" | Gem | 10 x 10 | $943 | ||
52" | 6" Classic Ball Design | 10 x 10 | $891 | ||
63" | 6" Classic Ball Design | 10 x 10 | $993 | ||
*Patina - Add $85 |
|||||
Turret Finials <Click to purchase | Pitch | Type | Skirt / Ht | Price | *Patina |
8:12 to 18:12 | Standard | 18" Skirt / 48" Ht. | $1,276 | ||
8:12 to 18:12 | Standard | 24" Skirt / 60" Ht. | $1,689 | ||
We will build custom finial you design | |||||
*Patina - Add $100 |
|||||
Old Chicago Turret Finials <Click | Pitch | Type | Ball / Skirt / Ht | Price | *Patina |
8:12 to 18:12 | Old Chicago Fluted | 6" /18" Skirt / 68" Ht. | $ 2,440 | ||
8:12 to 18:12 | Old Chicago Fluted | 8" /24" Skirt / 72" Ht. | $ 2,890 | ||
We will build custom finial you design | |||||
*Patina - Add $250 |
|||||
Ridge Cap <Click to purchase | Stretch out | Sections (ft) | per foot | Price | *Patina |
Ellis | 18" | 8 | $31.38 | $251 | |
Ellis | 24" | 8 | $39.13 | $313 | |
Standard | 18" | 10 | $37.60 | $376 | |
Standard | 24" | 10 | $43.80 | $438 | |
*Patina - Add $30 per section | |||||
Scallop Ridge Cap <Click to purchase | Sections (ft) | per foot | Price | *Patina | |
Scallop Ridge is sold separately from ridge cap.Must Order Scallop Ridge with Ellis. | . | 8 | $39.13 | $313 | |
*Patina - Add $20 per section | |||||
Gable End Vents- Rectangular | Size | Type | Price | *Patina | |
For Stone/Brick | 8"-11" x 18" | Rectangular | $ 363 | ||
For Stone/Brick | 8"-11" x 24" | Rectangular | $ 451 | ||
For Stone/Brick | 8"-11" x 30" | Rectangular | $ 526 | ||
For Stone/Brick | 8"-11" x 36" | Rectangular | $ 601 | ||
For Stone/Brick | 8"-11" x 48" | Rectangular | $ 751 | ||
For Stone/Brick | 12" x 18" | Rectangular | $ 513 | ||
For Stone/Brick | 18" x 24" | Rectangular | $ 801 | ||
For Stone/Brick | 24" x 36" | Rectangular | $1126 | ||
*Stucco/Wood Add $80 *O.G Molding - Add $110 *Patina - Add $75 |
|||||
Gable End Vents- Arch Top | Size | Type | Price | *Patina | |
For Stone/Brick | 8"-11" x 18" | Arch Top | $ 363 | ||
For Stone/Brick | 8"-11" x 24" | Arch Top | $ 451 | ||
For Stone/Brick | 8"-11" x 30" | Arch Top | $ 526 | ||
For Stone/Brick | 8"-11" x 36" | Arch Top | $ 601 | ||
For Stone/Brick | 8"-11" x 48" | Arch Top | $ 751 | ||
For Stone/Brick | 12" x 14.5" | Arch Top | $ 513 | ||
For Stone/Brick | 18" x 22.5" | Arch Top | $ 801 | ||
For Stone/Brick | 24" x 30" | Arch Top | $1126 | ||
*Stucco/Wood Add $80 *Patina - Add $75 |
|||||
Gable End Vents- Tombstone Top | Size | Type | Price | *Patina | |
For Stone/Brick | 8"-11" x 18" | Tombstone | $ 363 | ||
For Stone/Brick | 8"-11" x 24" | Tombstone | $ 451 | ||
For Stone/Brick | 8"-11" x 30" | Tombstone | $ 526 | ||
For Stone/Brick | 8"-11" x 36" | Tombstone | $ 601 | ||
For Stone/Brick | 8"-11" x 48" | Tombstone | $ 751 | ||
For Stone/Brick | 12" x 18" | Tombstone | $ 513 | ||
For Stone/Brick | 18" x 27" | Tombstone | $ 801 | ||
For Stone/Brick | 24" x 36" | Tombstone | $1126 | ||
*Stucco/Wood Add $80 *Patina - Add $75 |
|||||
Gable End Vents- Half Round | Size | Type | Price | *Patina | |
For Stone/Brick | 24" x 12" | Half Round | $626 | ||
For Stone/Brick | 36" x 18" | Half Round | $938 | ||
For Stone/Brick | 48" x 24" | Half Round | $1251 | ||
For Stone/Brick | 60" x 30" | Half Round | $1564 | ||
For Stone/Brick | 72" x 36" | Half Round | $1876 | ||
*Stucco/Wood Add $85 *Patina - Add $90 |
|||||
Gable End Vents- Circle | Diameter(Approximate) | Price | *Patina | ||
Stone/Brick | 16" |
$501 | |||
Stone/Brick | 20" |
$626 | |||
Stone/Brick | 24" |
$751 | |||
Stone/Brick | 32" |
$876 | |||
Stone/Brick | 34" |
$1001 | |||
*Stucco/Wood Add $85 *Patina - Add $90 |
|||||
Gable End Vents- Triangle | Type | Base Size | Price | *Patina | |
Stone/Brick | 36" | $606 | |||
Stone/Brick | 48" | $851 | |||
Stone/Brick | 60" | $1089 | |||
Stone/Brick | 72" | $1326 | |||
Stone/Brick | 84" | $1576 | |||
Stone/Brick | 96" | $1814 | |||
*Stucco/Wood Add $85 *O.G Molding - Add $200 *Patina - Add $90 |
|||||
Roof Vents - Tombstone | Size | Dimensions | Pitch | Price | *Patina |
12" x 18" | 12:12/18:12 | $638 | |||
18" x 27" | 12:12/18:12 | $1001 | |||
24" x 36" | 12:12/18:12 | $1364 | |||
30" x 42" | 12:12/18:12 | $1789 | |||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $95 | |||||
Vents are approximate size | |||||
Roof Vents - Arch | Size | Dimensions | Pitch | Price | *Patina |
Small | 12" x 14.5" | 12:12/18:12 | $638 | ||
Medium | 18" x 22.5" | 12:12/18:12 | $1001 | ||
Large | 24" x 30.0" | 12:12/18:12 | $1364 | ||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $95 | |||||
Vents are approximate size | |||||
Roof Vents - Rectangular | Size | Dimensions | Pitch | Price | *Patina |
Small |
8" x 12" |
12:12/18:12 |
$638 | ||
Medium |
12" x 18" |
12:12/18:12 |
$1001 | ||
Large |
18" x 24" |
12:12/18:12 |
$1364 | ||
X-Large |
24" x 36" |
12:12/18:12 |
$1589 | ||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $95 | |||||
Vents are approximate size | |||||
Roof Vents -Half Round (Radius Top) | Radius | Base | Pitch | Price | *Patina |
12"
|
24" |
12:12/18:12 |
$796 | ||
18" |
36" |
12:12/18:12 |
$1189 | ||
24" |
48" |
12:12/18:12 |
$1576 | ||
30" |
60" |
12:12/18:12 |
$2214 | ||
36" |
72" |
12:12/18:12 |
$2839 | ||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $95 | |||||
Roof Vents - Eyebrow | Height | Base | Pitch | Price | *Patina |
16" |
45" |
12:12/18:12 |
$1501 | ||
21" |
60" |
12:12/18:12 |
$2477 | ||
30" |
90" |
12:12/18:12 |
$3377 | ||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $225 | |||||
Roof Vents - Trey (Mantel Clock) | Circle Size | Size | Pitch | Price | *Patina |
Approximately 18" Circle Louver | 51" x 26" |
12:12/18:12 |
$2435 | ||
Approximately 20" Circle Louver | 72" x 26" |
12:12/18:12 |
$3040 | ||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $225 | |||||
Roof Vents - Triangle | Size | Pitch | Price | *Patina | |
36" |
12:12/18:12 |
$763 |
|||
48" |
12:12/18:12 |
$1064 |
|||
60" |
12:12/18:12 |
$1364 |
|||
72" |
12:12/18:12 |
$1625 |
|||
84" |
12:12/18:12 |
$1976 |
|||
96" |
12:12/18:12 |
$2314 |
|||
Note: Prices shown are for products made for a roof pitch that is between 12/12 & 18/12. | |||||
For a roof pitch less than 12/12 add 5% of cost for every 1 inch difference. Example: 8/12 add 20% to cost. | |||||
*Patina - Add $195 | |||||
Integra Roof Vents - Flush Slate | |||||
Quantity |
Copper (Copper) |
Quartz Zinc (Gray) |
Anthra Zinc (Black) |
||
1-11
ea |
$95 ea |
$95 ea |
$95 ea |
||
Box
(12 ea) |
$87 ea |
$87 ea |
$87 ea |
||
Miscellaneous Copper Metal | Stretch out | sections(feet) | $ per foot | Price | *Patina |
"W" Valley Metal | 18" | 10 | Call for Price | Call for Price | |
24" | 10 | Call for Price | Call for Price | ||
36" | 10 | Call for Price | Call for Price | ||
Face Metal | 9" | 10 | Call for Price | Call for Price | |
Change Pitch / Wall Flashing | 12" | 10 | Call for Price | Call for Price | |
Sheet Copper 16oz | 12" x 12" square | Call for Price | |||
16" x 16" square | Call for Price |
||||
30" x 30" square | Call for Price |
||||
Conductor Heads | size (approximate) | Price | *Patina | ||
Small Traditional Head | 11" x 12" x 6.5" | $563 | |||
Large Traditional Head | 12.5" x 16" x 8.25" | $751 | |||
Large Octagon Head | 10" x 15" x 15" | $1376 |
|||
Guttering | Size | Per foot in 10" sections | *Patina | ||
Rectangular | 5" |
Call for Price | |||
Half-Round | 5" |
Call for Price | |||
Half-Round | 6" |
Call for Price |
|||
Accessories listed on purchase page above. | |||||
Chimney Caps <Click to purchase | Length + Width = Total Inches | x $27.50 = Price | Price/Inch | *Patina | |
Curved Type "French Type" | $27.50 | ||||
Hip Type | $27.50 | ||||
Custom Caps on Special Order | |||||
*Patina - Add $2 per inch | |||||
Chimney Pots <Click to purchase | Size/ Height (approximate) | Base | Stack Diameter | Price | Patina* |
Octagon Base | Standard - 30" | widest- 16" | 10.5" | $1651 | |
Jumbo - 37" | widest- 21" | 15.5" | $1876 | ||
Square Base | Standard - 26" | 14" x 14" | 10.5" | $1376 | |
Large - 33" | 21" x 21" | 15.5" | $1651 | ||
Rain Caps | All Sizes | $325.00 |
|||
*Patina - Add $160 | |||||
Additional Info | |||||
All Louvers have 1/4 x 1/4 hardware cloth for bird control. | |||||
All Louvers are approximate 2" wide, otherwise specified | |||||
Lead coated copper 2 X to price of copper | |||||
All measurements on given sizes are approximate | |||||
Copper Disclaimer: ***A natural copper luster finish will change and discolor over time, and will eventually patina over decades. This is the natural property of copper and is a desired trait of the element and is understood by the purchaser of these products *** | |||||
Shipping questions? | |||||